The interactive Sale Reports page publishes cattle sale and production sale reports from around the US. The sale reports may be searched by state, then by cattle breeds like Angus, Braford, Brangus, Brahman, Braunvieh, Beefmaster, Charolais, Chianina, Gelbvieh, Hereford, Limousin, Longhorn, Maine-Anjou, Red Angus, Red Brangus, Santa Gertrudis, Shorthorn, Simbrah, Simmental and other popular beef breeds.
You are encouraged to submit your own cattle production and livestock production sale reports. Simply go to southernlivestock.com, press the register today link to create a user name and password, and then submit your own cattle sale report. The administrator will then approve your report usually within one business day.
| # | Multi-Breed Purebred | Average |
|---|---|---|
| 8 | open heifers | $5,781 |
| 1 | bred heifers | $4,500 |
| 1 | open cows | $9,200 |
| 33 | spring pairs | $3,594 |
| 23 | fall pairs | $5,165 |
| 1 | pick lots | $10,000 |
| 67 | total female lots | $4,587 |
| 7 | spring yearling bulls | $7,243 |
| 7 | total bull lots | $7,243 |
Lot 17—JLS International from Devine, TX, sold a high selling Herd Sire, Mr JLS Presidente 915Y61, sired by Skyhawk’s Presidente , to Brock Farms from Caledonia, MS, for $17,500.
Lot 3—JLS International from Devine, TX, sold a high selling Bred Cow, Miss JLS Mallie, sired by Revenue, to Santa Rosa Ranch from Navasota, TX, for $16,000.
Lot 8—JLS International from Devine, TX, sold a high selling Open, Miss JLS Tally 915Z59, sired by Blackhawk, to Chaney Cattle Company from Wharton, TX, for $12,000.
Volume purchases were made by Wellman Cattle Company from Brenham, TX, L&M Brangus Ranch from Halletsville, TX, and Cornell Saathoff from Hondo, TX.
| # | Brangus Purebred | Average |
|---|---|---|
| 16 | open heifers | $3,206 |
| 7 | bred heifers | $3,064 |
| 9 | spring pairs | $4,489 |
| 2 | fall pairs | $4,750 |
| 34 | total female lots | $3,607 |
| 1 | spring yearling bulls | $5,800 |
| 1 | total bull lots | $5,800 |
| # | Beefmaster Purebred | Average |
|---|---|---|
| 12 | open heifers | $3,104 |
| 14 | bred heifers | $2,479 |
| 6 | spring pairs | $3,217 |
| 32 | total female lots | $2,852 |
| 5 | spring yearling bulls | $2,960 |
| 1 | semen lots | $1,750 |
| 6 | total bull lots | $2,758 |
Volume purchases were made by Macie Moss from Chico, Texas, Hamid Jalali from Mauriceville, Texas, and Darrell Granger from Conroe, Texas.
| # | Beefmaster Purebred | Average |
|---|---|---|
| 23 | open heifers | $1,596 |
| 19 | bred heifers | $1,818 |
| 11 | spring pairs | $2,232 |
| 7 | 3 in 1 | $2,707 |
| 60 | total female lots | $1,913 |
| 4 | spring two year old bulls | $2,825 |
| 4 | total bull lots | $2,825 |
| # | Brangus Purebred | Average |
|---|---|---|
| 20 | open heifers | $2,063 |
| 7 | bred heifers | $2,786 |
| 3 | open cows | $5,133 |
| 21 | spring pairs | $2,274 |
| 10 | 3 in 1 | $4,065 |
| 61 | total female lots | $2,698 |
| 52 | fall yearling bulls | $3,612 |
| 52 | total bull lots | $3,612 |
| # | Brangus Purebred | Average |
|---|---|---|
| 144 | spring yearling bulls | $5,389 |
| 144 | total bull lots | $5,389 |
Lot 75—Suhn Cattle Co. from Eureka, KS, sold a high selling Herd Sire, 1/2 Interest, Suhn’s Foundation 331Z28, sired by GR Swift 209W3, to Double W Ranch from Houston, TX, for $66,000.
Lot 164—Suhn Cattle Co. from Eureka, KS, sold a high selling Herd Sire, 1/2 Interest, Suhn’s Rembrandt 919Z8, sired by Suhn’s Advantage 331T5, to TJM Ranch from Kerrville, TX, for $35,000.
| # | Brangus Purebred | Average |
|---|---|---|
| 12 | open heifers | $1,788 |
| 2 | open cows | $4,500 |
| 4 | bred cows | $1,825 |
| 35 | spring pairs | $2,554 |
| 17 | 3 in 1 | $3,100 |
| 1 | pick lots | $15,000 |
| 71 | total female lots | $2,744 |
| # | Multi-Breed Purebred | Average |
|---|---|---|
| 110 | spring two year old bulls | $3,136 |
| 110 | total bull lots | $3,136 |
| # | Multi-Breed Commercial | Average |
|---|---|---|
| 173 | open heifers | $1,461 |
| 109 | bred heifers | $1,842 |
| 124 | spring pairs | $2,071 |
| 406 | total lots | $1,750 |
| # | Multi-Breed Purebred | Average |
|---|---|---|
| 87 | spring two year old bulls | $3,426 |
| 87 | total bull lots | $3,426 |
| # | Multi-Breed Commercial | Average |
|---|---|---|
| 463 | bred heifers | $2,104 |
| 463 | total lots | $2,104 |
| # | Angus Purebred | Average |
|---|---|---|
| 52 | bred heifers | $2,196 |
| 52 | total female lots | $2,196 |
| 106 | fall yearling bulls | $3,342 |
| 106 | total bull lots | $3,342 |
| # | Brangus Purebred | Average |
|---|---|---|
| 7 | open heifers | $10,000 |
| 3 | bred heifers | $8,333 |
| 6 | open cows | $27,250 |
| 7 | flush lots | $11,571 |
| 23 | total female lots | $14,761 |
| 1 | semen lots | $5,500 |
| 1 | total bull lots | $5,500 |
| # | Simmental Purebred | Average |
|---|---|---|
| 81 | fall yearling bulls | $2,765 |
| 81 | total bull lots | $2,765 |
| # | Multi-Breed Purebred | Average |
|---|---|---|
| 60 | spring two year old bulls | $5,128 |
| 60 | total bull lots | $5,128 |
| # | Multi-Breed Commercial | Average |
|---|---|---|
| 181 | open heifers | $2,012 |
| 72 | bred heifers | $2,685 |
| 178 | spring pairs | $3,103 |
| 431 | total lots | $2,575 |
| # | Multi-Breed Purebred | Average |
|---|---|---|
| 12 | open heifers | $1,850 |
| 17 | bred heifers | $2,815 |
| 5 | 3 in 1 | $2,320 |
| 34 | total female lots | $2,402 |
| 41 | spring yearling bulls | $2,840 |
| 41 | total bull lots | $2,840 |
Volume purchases were made by Golden Meadows Ranch from San Antonio, TX, Dieter Lorenzen from Maldonado, MX, Tony & Karen Psencik from San Antonio, TX, Martin O’Connor Cattle Co. from Victoria, TX, and Jacob Pooley from San Antonio, TX.
| # | Brangus Purebred | Average |
|---|---|---|
| 12 | open heifers | $3,313 |
| 61 | bred heifers | $3,737 |
| 2 | 3 in 1 | $4,125 |
| 18 | flush lots | $4,653 |
| 2 | pick lots | $3,375 |
| 95 | total female lots | $3,857 |
| 91 | spring yearling bulls | $3,545 |
| 91 | total bull lots | $3,545 |
| # | Simmental Purebred | Average |
|---|---|---|
| 36 | open heifers | $2,506 |
| 21 | bred heifers | $2,549 |
| 2 | open cows | $3,133 |
| 59 | total female lots | $2,543 |
| 2 | fall two year old bulls | $3,625 |
| 10 | semen lots | $1,929 |
| 12 | total bull lots | $2,212 |
| # | Simmental Purebred | Average |
|---|---|---|
| 56 | bred heifers | $2,236 |
| 13 | bred cows | $5,284 |
| 8 | spring pairs | $4,350 |
| 77 | total female lots | $2,970 |
| 68 | fall yearling bulls | $2,687 |
| 9 | fall two year old bulls | $3,378 |
| 77 | total bull lots | $2,768 |
| # | Simmental Commercial | Average |
|---|---|---|
| 41 | bred heifers | $2,299 |
| 41 | total lots | $2,299 |
| # | Brangus Purebred | Average |
|---|---|---|
| 12 | open heifers | $2,442 |
| 45 | bred heifers | $1,976 |
| 17 | bred cows | $1,818 |
| 47 | fall pairs | $3,013 |
| 2 | 3 in 1 | $4,675 |
| 3 | flush lots | $8,333 |
| 2 | pick lots | $8,250 |
| 128 | total female lots | $2,668 |
| 64 | spring yearling bulls | $3,750 |
| 9.5 | fall yearling bulls | $6,737 |
| 3 | spring two year old bulls | $3,033 |
| 76.5 | total bull lots | $4,093 |
Lot 200—Salacoa Valley Farms from Fairmount, GA, sold a high selling Herd Sire, New Vision of Salacoa 209Y2, sired by Lambert of Brinks, to Clover Ranch from Marietta, GA, for $19,000.
Lot 213—Salacoa Valley Farms from Fairmount, GA, sold a high selling Herd Sire, On Task of Salacoa Valley 23Y42, sired by Cadence of Brinks, to Addison Brangus Farm from Winfield, AL, for $15,000.
Lot 7—Salacoa Valley Farms from Fairmount, GA, sold a high selling Pair, SVF D Bar D ADA-RU, sired by Leadgun of Brinks, to Murry Farms from Ovett, MS, for $10,000.
Lot 1A—Salacoa Valley Farms from Fairmount, GA, sold a high selling Open, Ms Salacoa Lambert 209Y13, sired by Lambert of Brinks, to Truitt Brangus Farms from Auburn, AL, for $10,000.
| # | Brangus Purebred | Average |
|---|---|---|
| 93 | spring pairs | $6,412 |
| 93 | total female lots | $6,412 |
| 62 | spring yearling bulls | $4,884 |
| 67 | fall yearling bulls | $4,929 |
| 8 | fall two year old bulls | $4,750 |
| 137 | total bull lots | $4,898 |
| # | Brangus Purebred | Average |
|---|---|---|
| 7 | open heifers | $8,043 |
| 20 | bred heifers | $3,420 |
| 9 | bred cows | $3,328 |
| 2 | flush lots | $5,650 |
| 2 | pick lots | $12,500 |
| 40 | total female lots | $4,774 |
| 56.5 | spring yearling bulls | $3,779 |
| 14 | fall yearling bulls | $3,875 |
| 1 | fall two year old bulls | $15,000 |
| 71.5 | total bull lots | $3,955 |
| # | Brangus Commercial | Average |
|---|---|---|
| 34 | open heifers | $1,030 |
| 18 | bred heifers | $1,792 |
| 52 | total lots | $1,294 |
Lot 102—Doguet Diamond D Ranch from Poteet, TX, sold a high selling Herd Sire, DDD Hercules 38Y, sired by DDD Hercules 88S3, to Foerster Show Steers from San Antonio, TX, for $24,000.
Lot 130—Doguet Diamond D Ranch from Poteet, TX, sold a high selling Herd Sire, DDD Hercules 246X, sired by DDD Hercules 88S3, to Pierce Cattle Company from West, TX, for $15,000.
Lot 7—Doguet Diamond D Ranch from Poteet, TX, sold a high selling Open, DDD Ms Chariti 88Z10, sired by DDD Masterplan 1019W10, to Jake Johnston from Waxahachie, TX, for $20,000.
Lot 3—Doguet Diamond D Ranch from Poteet, TX, sold a high selling Bred Cow, DDD Ms Ginger 804T51, sired by BRINKS BRIGHT SIDE 607L11, to Jake Johnston from Waxahachie, TX, for $15,000.
Site: Home Publications Market Reports Sale Reports Sale Calendar Cattle & Service Directory Full Commodities Report Services About Us Contact Us
Article Categories: All Industry News Herd Health Feed & Nutrition Pastures & Forages Reproduction Marketing Columnists Production Genetics & Performance Weather Forecast Breed News Producer Feature Stories Items of Interest New Products Recipes
User: Login Logout Register/Profile Submit Market Report Submit Sale Report