House Ad_Banner_#1
Advertise With Us Subscribe Today
SouthernLivestock.com
Not a member? Membership has its privileges— Register today! • Make SLS your homepage!

Market Reports

Home Market Reports | Submit Market Report

Gillespie Livestock Co Inc

date of sale: November 19th 2008
volume: 1916
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 100-122 90-115
300-400 Lbs. 110-120 85-111
400-500 Lbs. 95-110 75-95
500-600 Lbs. 85-97 70-85
600-700 Lbs. 78-94 70-80
700-800 Lbs. -0- -0-
Slaughter Cows 30-45
Slaughter Bulls 45-60
Stocker Cows 600-980
Pairs 750-1000

Caldwell Livestock Commission

date of sale: November 19th 2008
volume: 905
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 90-130 80-100
300-400 Lbs. 90-135 80-120
400-500 Lbs. 80-108 75-105
500-600 Lbs. 70-100 70-105
600-700 Lbs. 70-85 68-85
700-800 Lbs. 65-75 ---
Slaughter Cows 20-45
Slaughter Bulls 41-54
Stocker Cows 360-800
Pairs ----

Milano Livestock Exchange

date of sale: November 18th 2008
volume: 1620
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. -0- -0-
300-400 Lbs. -0- -0-
400-500 Lbs. 99-108 89-98
500-600 Lbs. 94-101 87-89
600-700 Lbs. 80-88 82-85
700-800 Lbs. 78-84 -0-
Slaughter Cows 43-48
Slaughter Bulls 51-56
Stocker Cows 500-650
Pairs 740-780

Four County Auction Center Inc

date of sale: November 18th 2008
volume: 1565
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 110-155 90-140
300-400 Lbs. 100-125 80-96
400-500 Lbs. 86-110 74-86
500-600 Lbs. 80-98 71-82
600-700 Lbs. 75-84 70-76
700-800 Lbs. -0- -0-
Slaughter Cows 43-48
Slaughter Bulls 55-58
Stocker Cows 650-825
Pairs 750-900

East Texas Livestock

date of sale: November 18th 2008
volume: 2608
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 110-142 102-134
300-400 Lbs. 105-136 95-122
400-500 Lbs. 100-112 88-105
500-600 Lbs. 83-104 81-92
600-700 Lbs. 81-89 72-82
700-800 Lbs. 81-89 72-82
Slaughter Cows 35-43
Slaughter Bulls 49-58
Stocker Cows 600-900
Pairs 690-1100

El Campo Livestock Auction

date of sale: November 18th 2008
volume: 1416
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 98-130 74-108
300-400 Lbs. 90-128 70-105
400-500 Lbs. 82-112 69-90
500-600 Lbs. 77-99 69-95
600-700 Lbs. 74-83 69-94
700-800 Lbs. -0- -0-
Slaughter Cows 20-43
Slaughter Bulls 48-55
Stocker Cows -0-
Pairs -0-

Llano Livestock Auction Co

date of sale: November 18th 2008
volume: 715
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. -0- -0-
300-400 Lbs. -0- 88-100
400-500 Lbs. 90-108 83-95
500-600 Lbs. 85-103 75-85
600-700 Lbs. 80-88 72-80
700-800 Lbs. 75-88 65-75
Slaughter Cows 30-43
Slaughter Bulls -0-
Stocker Cows -0-
Pairs -0-

Port City Stockyards

date of sale: November 17th 2008
volume:
trend: Active/Steady
  Steers Heifers
200-300 Lbs. 90-120 85-115
300-400 Lbs. 88-118 82-105
400-500 Lbs. 85-108 80-98
500-600 Lbs. 81-100 78-95
600-700 Lbs. 75-93 68-90
700-800 Lbs. -0- -0-
Slaughter Cows 25-46
Slaughter Bulls 48-63
Stocker Cows -0-
Pairs -0-

Giddings Livestock Commission

date of sale: November 17th 2008
volume: 1245
trend: Strong/Lower
  Steers Heifers
200-300 Lbs. 89-138 70-106
300-400 Lbs. 80-124 68-110
400-500 Lbs. 75-110 60-105
500-600 Lbs. 60-95 50-92
600-700 Lbs. 60-87 45-85
700-800 Lbs. 50-78 45-71
Slaughter Cows 36-*46
Slaughter Bulls 55-61
Stocker Cows 525-700
Pairs 675-875

Live Oak Auction, Inc

date of sale: November 17th 2008
volume: 2126
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 108-124 92-108
300-400 Lbs. 92-108 82-102
400-500 Lbs. 86-108 78-94
500-600 Lbs. 82-94 76-84
600-700 Lbs. 76-86 -0-
700-800 Lbs. 76-86 -0-
Slaughter Cows 28-48
Slaughter Bulls 46-62
Stocker Cows 725-825
Pairs 850-1000

Nixon Livestock commission Inc

date of sale: November 17th 2008
volume: 2005
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 95-128 66-108
300-400 Lbs. 83-130 68-120
400-500 Lbs. 78-112 63-107
500-600 Lbs. 69-95 61-86
600-700 Lbs. 65-83 57-84
700-800 Lbs. 61-81 56-79
Slaughter Cows 34-48
Slaughter Bulls 46-61
Stocker Cows 36-64
Pairs 500-800

Buffalo Livestock Marketing

date of sale: November 15th 2008
volume: 2621
trend: Steady/No Change
  Steers Heifers
200-300 Lbs. 90-132 90-132
300-400 Lbs. 101-133 76-123
400-500 Lbs. 85-118 72-110
500-600 Lbs. 74-103 72-90
600-700 Lbs. 77-87 70-98
700-800 Lbs. 76-86 65-76
Slaughter Cows 38-50
Slaughter Bulls 48-58
Stocker Cows 600-890
Pairs -0-

Navasota Livestock Auction Co

date of sale: November 15th 2008
volume: 2381
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 90-165 90-150
300-400 Lbs. 90-130 85-105
400-500 Lbs. 85-125 80-95
500-600 Lbs. 78-99 75-95
600-700 Lbs. 75-88 70-86
700-800 Lbs. -0- -0-
Slaughter Cows 25-45
Slaughter Bulls 45-55
Stocker Cows 400-785
Pairs 525-1000

R. Y Livestock Sales, Inc.

date of sale: November 14th 2008
volume:
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 88-107 77-93
300-400 Lbs. 91-108 73-91
400-500 Lbs. 80-103 76-103
500-600 Lbs. 82-98 74-91
600-700 Lbs. 72-85 73-88
700-800 Lbs. 70-80 69-74
Slaughter Cows 33-44
Slaughter Bulls 51-57
Stocker Cows 485-710
Pairs -0-

Cuero Livestock Market

date of sale: November 14th 2008
volume: 2595
trend: Steady/Weaker
  Steers Heifers
200-300 Lbs. 108-126 91-98
300-400 Lbs. 103-128 85-101
400-500 Lbs. 96-109 76-90
500-600 Lbs. 75-102 74-85
600-700 Lbs. 70-86 65-78
700-800 Lbs. 69-83 55-75
Slaughter Cows 35-42
Slaughter Bulls 48-56
Stocker Cows 30-61
Pairs -0-

Beeville Livestock Commission Inc

date of sale: November 14th 2008
volume: 1217
trend: Steady/Soft
  Steers Heifers
200-300 Lbs. 57-132 52-96
300-400 Lbs. 60-127 60-110
400-500 Lbs. 60-117 60-110
500-600 Lbs. 65-92 55-117
600-700 Lbs. 65-87 55-87
700-800 Lbs. 60-82 55-86
Slaughter Cows 30-46
Slaughter Bulls 50-58
Stocker Cows 45-80
Pairs -0-

Lockhart Auction Inc

date of sale: November 13th 2008
volume: 1023
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. -0- -0-
300-400 Lbs. 115-127 88-98
400-500 Lbs. 98-110 81-88
500-600 Lbs. 86-93 77-82
600-700 Lbs. 80-85 73-76
700-800 Lbs. -0- -0-
Slaughter Cows 38-47
Slaughter Bulls 51-57
Stocker Cows 540-690
Pairs 725-750

Jordan Cattle Auction

date of sale: November 13th 2008
volume: 2534
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 115-125 92-102
300-400 Lbs. 110-125 90-100
400-500 Lbs. 105-113 85-97
500-600 Lbs. 93-101 80-90
600-700 Lbs. 90-100 76-91
700-800 Lbs. 87-95 73-92
Slaughter Cows 30-46
Slaughter Bulls 45-55
Stocker Cows 400-900
Pairs 400-1050

Gulf Coast Livestock Market LLC

date of sale: November 11th 2008
volume: 713
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 87-106 79-92
300-400 Lbs. 85-118 77-99
400-500 Lbs. 79-119 78-89
500-600 Lbs. 80-89 70-86
600-700 Lbs. 78-88 69-80
700-800 Lbs. 71-80 72-80
Slaughter Cows 28-43
Slaughter Bulls 52-58
Stocker Cows 400-525
Pairs 650-825

Gonzales Livestock Market Inc

date of sale: October 25th 2008
volume: 1748
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 118-125 101-116
300-400 Lbs. 106-121 86-93
400-500 Lbs. 87-94 78-84
500-600 Lbs. 80-86 74-83
600-700 Lbs. 83-80 72-74
700-800 Lbs. 75-77 -0-
Slaughter Cows 34-53
Slaughter Bulls 49-64
Stocker Cows 525-775
Pairs 625-875
next page of market reports

Site:   Home   Publications   Market Reports   Sale Reports   Sale Calendar   Classifieds   Cattle & Service Directory   Full Commodities Report   About Us   Contact Us

Article Categories:   All   Industry News   Herd Health   Feed & Nutrition   Pastures & Forages   Reproduction   Marketing   Columnists   Production   Genetics & Performance   Producer Feature Stories   Items of Interest   New Products   Recipes

User:   Login   Logout   Register/Profile   Submit Market Report   Submit Sale Report