Caldwell Select Sale_2010Miller BrangusSuhn_2010Red Angus Assn
Advertise With Us Subscribe Today
SouthernLivestock.com
Not a member? Membership has its privileges— Register today! • Make SLS your homepage!

Market Reports

Home Market Reports | Submit Market Report

Gillespie Livestock Company, Inc.

date of sale: March 17th 2010
volume: 1560
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 120-152.50 100-130
300-400 Lbs. 115-150 100-125
400-500 Lbs. 110-141 100-121
500-600 Lbs. 105-127 95-111
600-700 Lbs. 98-122 90-106
700-800 Lbs. -0- -0-
Slaughter Cows 40-60
Slaughter Bulls 55-75
Stocker Cows 750-860
Pairs 750-1000

Gulf Coast Livestock Market

date of sale: March 16th 2010
volume: 765
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 120-138 110-118
300-400 Lbs. 115-124 105-110
400-500 Lbs. 110-118 100-105
500-600 Lbs. 95-105 92-100
600-700 Lbs. 92-100 88-93
700-800 Lbs. 85-90 80-88
Slaughter Cows 48-62
Slaughter Bulls 58-69
Stocker Cows 550-675
Pairs 700-875

Milano Livestock Exchange

date of sale: March 16th 2010
volume: 615
trend: Active/Higher
  Steers Heifers
200-300 Lbs. -0- -0-
300-400 Lbs. 130-140 -0-
400-500 Lbs. 121-130 107-114
500-600 Lbs. 115-125 104-112.50
600-700 Lbs. 109-117 97-106
700-800 Lbs. -0- -0-
Slaughter Cows 44.50-60
Slaughter Bulls 60.50-69
Stocker Cows 660-850
Pairs 830-880

East Texas Livestock, Inc.

date of sale: March 16th 2010
volume: 1305
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 111-152.50 100-150
300-400 Lbs. 105-139 95-136
400-500 Lbs. 90-136 84-129
500-600 Lbs. 83-130 80-113
600-700 Lbs. 80.50-114 73-105
700-800 Lbs. -0- -0-
Slaughter Cows 38-62
Slaughter Bulls 55-70
Stocker Cows 520-920
Pairs 630-990

Four County Auction Center

date of sale: March 16th 2010
volume: 955
trend: Active/Higher
  Steers Heifers
200-300 Lbs. 130-180 118-145
300-400 Lbs. 125-141 115-123
400-500 Lbs. 120-136 108-118
500-600 Lbs. 110-130 100-114
600-700 Lbs. 100-114 92-106
700-800 Lbs. -0- -0-
Slaughter Cows 36-61.50
Slaughter Bulls 58-73
Stocker Cows 475-875
Pairs 700-1375

Nixon Livestock Commission

date of sale: March 15th 2010
volume: 889
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 114-143 108-128
300-400 Lbs. 110-138 98-127
400-500 Lbs. 105-134 97-125
500-600 Lbs. 94-125 88-136
600-700 Lbs. 90-112 86-101
700-800 Lbs. 84-99 -0-
Slaughter Cows 39-55
Slaughter Bulls 54-73
Stocker Cows 70-95
Pairs 830

Cattleman’s Brenham Livestock Auction

date of sale: March 15th 2010
volume: 421
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 115-170 85-150
300-400 Lbs. 120-130 95-105
400-500 Lbs. 118-125 95-105
500-600 Lbs. 108-110 85-95
600-700 Lbs. 92-105 77-85
700-800 Lbs. -0- -0-
Slaughter Cows 30-62.50
Slaughter Bulls 46-71
Stocker Cows 550-800
Pairs 650-980

Live Oak Livestock Auction

date of sale: March 15th 2010
volume: 1548
trend: Active/No Change
  Steers Heifers
200-300 Lbs. 108-140 92-116
300-400 Lbs. 104-136 92-114
400-500 Lbs. 94-134 88-112
500-600 Lbs. 94-122 86-106
600-700 Lbs. 84-112 78-96
700-800 Lbs. 74-96 72-90
Slaughter Cows 38-63
Slaughter Bulls 60-72
Stocker Cows 450-825
Pairs 575-875

Giddings Livestock Commission Co.

date of sale: March 15th 2010
volume: 675
trend: Active/Higher
  Steers Heifers
200-300 Lbs. 115-150 105-135
300-400 Lbs. 119-138 108-127
400-500 Lbs. 116-132 106-114
500-600 Lbs. 109-126 101-111
600-700 Lbs. 99-114 94-106
700-800 Lbs. 87-90 90-98
Slaughter Cows 35-57.50
Slaughter Bulls 50-68
Stocker Cows 475-830
Pairs 600-875

Navasota Livestock Auction

date of sale: March 13th 2010
volume: 1216
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 95-185 90-165
300-400 Lbs. 95-141 90-122.50
400-500 Lbs. 90-137 90-117
500-600 Lbs. 90-129 88-107
600-700 Lbs. 88-110 85-100
700-800 Lbs. -0- -0-
Slaughter Cows 30-60.50
Slaughter Bulls 50-70
Stocker Cows 400-900
Pairs -0-

Gonzales Livestock Market

date of sale: March 13th 2010
volume: 971
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 125-135 115-127
300-400 Lbs. 123-135 104-116
400-500 Lbs. 115-127 104-114
500-600 Lbs. 108-116 98-105
600-700 Lbs. 102-108 83-88
700-800 Lbs. 88-96 -0-
Slaughter Cows 25-62
Slaughter Bulls 54-72
Stocker Cows 650-800
Pairs 875-1100

Buffalo Livestock Market

date of sale: March 13th 2010
volume: 1156
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 110-147.50 105-135
300-400 Lbs. 120-145.50 107-122.50
400-500 Lbs. 115-138 97-115
500-600 Lbs. 109-127 96-109
600-700 Lbs. 100-120 91-104
700-800 Lbs. 92-107 91-104
Slaughter Cows 35-60
Slaughter Bulls 61.50-74
Stocker Cows 500-850
Pairs 550-1000

R.Y. Livestock Sales, Inc.

date of sale: March 12th 2010
volume:
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 107-120 102-114
300-400 Lbs. 109-124 96-109
400-500 Lbs. 105-117 94-102
500-600 Lbs. 97-109 87-106
600-700 Lbs. 80-105 87-106
700-800 Lbs. 81-82 65-69
Slaughter Cows 43-57
Slaughter Bulls 65-68
Stocker Cows 56-74
Pairs 750-800

Beeville Livestock Commission

date of sale: March 12th 2010
volume: 570
trend: Active/No Change
  Steers Heifers
200-300 Lbs. 95-135 87-130
300-400 Lbs. 96-135 90-108
400-500 Lbs. 93-132 90-108
500-600 Lbs. 90-115 83-106
600-700 Lbs. 83-108 80-97
700-800 Lbs. 76-93 65-87
Slaughter Cows 25-58
Slaughter Bulls 50-72
Stocker Cows 48-75
Pairs 480-750

Cuero Livestock Market

date of sale: March 12th 2010
volume: 1160
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 124-140 110-120
300-400 Lbs. 120-145 109-135
400-500 Lbs. 112-135 101-125
500-600 Lbs. 101-125 87-118
600-700 Lbs. 93-112 89-99
700-800 Lbs. 69-95 60-93
Slaughter Cows 30-55.5
Slaughter Bulls 48-71
Stocker Cows 62-71
Pairs 785-845

Jordan Cattle Auction

date of sale: March 11th 2010
volume: 1262
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 125-142.5 108-126
300-400 Lbs. 120-137 105-122
400-500 Lbs. 115-139 100-117
500-600 Lbs. 108-123 95-113
600-700 Lbs. 103-117 92-103
700-800 Lbs. 95-106.5 84-90.5
Slaughter Cows 42-57.5
Slaughter Bulls 54.5-73
Stocker Cows 475-800
Pairs 790-1000

Lockhart Auction Inc.

date of sale: March 11th 2010
volume: 502
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. -0- -0-
300-400 Lbs. 125-130 108-118
400-500 Lbs. 115-128 101-112
500-600 Lbs. 105-115 92-105
600-700 Lbs. 90-99 88-90
700-800 Lbs. -0- -0-
Slaughter Cows 39-60
Slaughter Bulls 64.50-72.50
Stocker Cows 460-850
Pairs 790-1025

Lampasas Cattle Auction

date of sale: March 10th 2010
volume: 629
trend: Steady/Higher
  Steers Heifers
200-300 Lbs.
300-400 Lbs. 85-128 108-115
400-500 Lbs. 83-126 85-115
500-600 Lbs. 100-121 85-106.5
600-700 Lbs. 85-114 90-103
700-800 Lbs. 96-105
Slaughter Cows 25-58.5
Slaughter Bulls 53-69
Stocker Cows 565-800
Pairs 530-1010

El Campo Livestock Company, Inc.

date of sale: March 10th 2010
volume: 605
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 115-155 105-130
300-400 Lbs. 125-143.50 113-129
400-500 Lbs. 119-132 108-128
500-600 Lbs. 109-123 102-111
600-700 Lbs. 104-113 93-104
700-800 Lbs. -0- -0-
Slaughter Cows 30-56.50
Slaughter Bulls 60-71
Stocker Cows -0-
Pairs -0-

Caldwell Livestock Commission Co.

date of sale: March 10th 2010
volume: 410
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 116-145 100-140
300-400 Lbs. 100-140 100-140
400-500 Lbs. 95-135 95-130
500-600 Lbs. 85-130 85-120
600-700 Lbs. 85-110 80-110
700-800 Lbs. 88-100
Slaughter Cows 30-58
Slaughter Bulls 53-69
Stocker Cows 400-750
Pairs
next page of market reports

Site:   Home   Publications   Market Reports   Sale Reports   Sale Calendar   Classifieds   Cattle & Service Directory   Full Commodities Report   About Us   Contact Us

Article Categories:   All   Industry News   Herd Health   Feed & Nutrition   Pastures & Forages   Reproduction   Marketing   Columnists   Production   Genetics & Performance   Producer Feature Stories   Items of Interest   New Products   Recipes

User:   Login   Logout   Register/Profile   Submit Market Report   Submit Sale Report